<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Imagine For Margo USA &#187; admin</title>
	<atom:link href="http://www.imagineformargousa.com/author/admin/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.imagineformargousa.com</link>
	<description></description>
	<lastBuildDate>Thu, 10 Sep 2015 03:18:20 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>Childhood Cancer</title>
		<link>http://www.imagineformargousa.com/latest-news/test-post/</link>
		<comments>http://www.imagineformargousa.com/latest-news/test-post/#comments</comments>
		<pubDate>Sun, 14 Sep 2014 00:38:32 +0000</pubDate>
		<dc:creator><![CDATA[admin]]></dc:creator>
				<category><![CDATA[Latest News]]></category>

		<guid isPermaLink="false">http://www.imagineformargousa.com/?p=555</guid>
		<description><![CDATA[<img width="500" height="277" src="http://www.imagineformargousa.com/wp-content/uploads/2014/08/header2-500x277.jpg" class="attachment-medium-thumb wp-post-image" alt="header2" style="float:left; margin:0 15px 15px 0;" />Each year, 35,000 children and adolescents are diagnosed with cancer in Europe (2,500 in France) and 13,500 in the US.  25% will die from it. Current research is primarily focused on adult cancers, with only 2% of funding allocated to pediatric cancer. Yet, childhood cancers are not the same as adult cancers and they therefore [&#8230;]]]></description>
				<content:encoded><![CDATA[<img width="500" height="277" src="http://www.imagineformargousa.com/wp-content/uploads/2014/08/header2-500x277.jpg" class="attachment-medium-thumb wp-post-image" alt="header2" style="float:left; margin:0 15px 15px 0;" /><p>Each year, 35,000 children and adolescents are diagnosed with cancer in Europe (2,500 in France) and 13,500 in the US.  25% will die from it. Current research is primarily focused on adult cancers, with only 2% of funding allocated to pediatric cancer. Yet, childhood cancers are not the same as adult cancers and they therefore require different treatments.   This is Imagine for Margo’s ambition: to raise funding to support development of  innovative and specific treatments for children and adolescents with cancer.</p>
<p>Margo passed away on June 7, 2010 of a brain tumor. She was 14 years old. For 16 months, she fought her cancer with remarkable courage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.imagineformargousa.com/latest-news/test-post/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
